Planning Workshop on Impact-Based Forecasting (IBF) and Climate Services
- January 21-24, 2025
- Bangkok, Thailand
Day 3 Highlights
- Wednesday | Jan 22, 2025
Day 2 covered review and summary from Day 2, WISER Asia Pacific Overview, discussion around IBF Toolkit Development challenges and many more.
- Agenda
- Photos
DAY 3: Thursday 23rd January | |||
---|---|---|---|
Agenda Item | Timing | Moderator/Speaker/Presenter(s) | Content |
Session Chair: Ms. Ruby Rose Policarpio, RIMES | |||
Day 2 Summary | 09:00-09:10 | Ms Helen Caughey, UKMO | Summary of day 2 discussions and presentations |
WISER Asia Pacific Overview | 09:10-09:30 | Mr Henry Thompson WISER AP Project Manager, UKMO | - Overall objective for today – where we want to be/what we want to have identified/planned by the end of today - Introduction to WISER AP including outcomes and objectives, funding mechanisms. |
Discussion around IBF toolkit development | 09:30-10:00 | Ms Helen Caughey, UKMO | Interactive discussion and planning around potential resources which could be developed following the examples shared yesterday. Identification of potential case studies, and/or specific gaps, challenges etc., |
Workplan Development | 10:00-10:45 | Met Office | Identification of potential activities under WISER Asia Pacific support to IBF in SAHF |
Coffee Break | 10:45-11:00 | ||
Workplan Development | 11:00-12:30 | Met Office | Interactive group discussions developing the activities into a workplan to include; resources, responsibilities, mechanisms, timelines. |
Lunch | 12:30-13:30 | ||
Session Chair: Dr. K J Ramesh, RIMES | |||
GESI approaches and considerations | 13:30-14:30 | Mr Ramiz Khan, Urban Advisor, Red Cross Red Crescent Climate Centre (RCCC) Mr Guigma Kiswendsida, Climate Science Advisor, RCCC | Interactive session sharing experience and techniques for reaching and evidencing impact for vulnerable communities inc., GESI and related areas - RCRC Approaches to reach vulnerable communities - Learnings and Experiences on reach and impact of climate and weather services - Role of GESI in Impact Based Forecasting - GESI Approaches and Considerations Video |
Presentation on workplan | 14:30-15:15 | Met Office | Presentation on workplan development and refinement of ideas/addressing any gaps/questions |
Coffee Break | 15:15-15:30 | ||
Workplan MEL | 15:15-16:00 | Met Office | How are we going to measure and evaluate activities in workplan |
Summary and wrap up | 16:00-16:30 | Met Office / RIMES | - Summary of key findings - Next steps considering how to maintain engagement and traction. |
SPECIAL DINNER (Starting 19:00 at the Pinnacle 4 (4th Floor-Intercontinental Side) |